Poule 1
sam. 14 nov. · 15h30
J.7
dim. 15 nov. · 15h00
J.7
dim. 15 nov. · 15h00
J.7
dim. 15 nov. · 15h00
J.7
dim. 15 nov. · 15h00
J.7
Poule 2
dim. 15 nov. · 15h00
J.7
dim. 15 nov. · 15h00
J.7
dim. 15 nov. · 15h00
J.7
dim. 15 nov. · 15h00
J.7
dim. 15 nov. · 15h00
J.7
📤 Inviter des amis sur WhatsApp
🗓️ Classement de la semaine
| # | Joueur | Pts | Justes |
|---|---|---|---|
| 🥇 | San EVENEMENTIEL | 24 | 22/31 |
| 🥈 | Pierre 66 | 24 | 23/31 |
| 🥉 | JOCE | 23 | 20/31 |
| 4 | renaud | 22 | 20/31 |
| 5 | Bubu | 21 | 20/31 |
🏆 Classement général
R1 + R2 + R3
| # | Joueur | Pts | Justes |
|---|---|---|---|
| 🥇 | Bubu | 182 | 173/222 |
| 🥈 | San EVENEMENTIEL | 173 | 164/220 |
| 🥉 | renaud | 156 | 148/219 |
| 4 | Pierre 66 | 154 | 147/192 |
| 5 | JOCE | 135 | 127/186 |
| 6 | Pam’s | 38 | 36/51 |
| 7 | Jeffmarty | 36 | 36/53 |
| 8 | Série rugby 1 | 27 | 27/32 |
| 9 | Dimitri | 13 | 13/20 |
| 10 | Alex Barga | 4 | 4/13 |
📊 Classement par catégorie
Saison complète
| # | Joueur | Pts | Justes |
|---|---|---|---|
| 🥇 | Pierre 66 | 45 | 41/50 |
| 🥈 | Bubu | 38 | 35/50 |
| 🥉 | renaud | 37 | 34/50 |
| 4 | San EVENEMENTIEL | 37 | 34/50 |
| 5 | JOCE | 25 | 23/40 |
| 6 | Pam’s | 12 | 11/20 |
| 7 | Série rugby 1 | 8 | 8/10 |
| 8 | Jeffmarty | 7 | 7/10 |
| 9 | Alex Barga | 2 | 2/4 |
| 10 | Dimitri | 1 | 1/1 |
| # | Joueur | Pts | Justes |
|---|---|---|---|
| 🥇 | Bubu | 53 | 50/62 |
| 🥈 | San EVENEMENTIEL | 50 | 47/61 |
| 🥉 | renaud | 39 | 38/61 |
| 4 | JOCE | 38 | 35/51 |
| 5 | Pierre 66 | 36 | 35/51 |
| 6 | Pam’s | 20 | 19/21 |
| 7 | Jeffmarty | 14 | 14/21 |
| 8 | Série rugby 1 | 9 | 9/10 |
| 9 | Dimitri | 8 | 8/11 |
| 10 | Alex Barga | 1 | 1/3 |
| # | Joueur | Pts | Justes |
|---|---|---|---|
| 🥇 | Bubu | 60 | 58/72 |
| 🥈 | San EVENEMENTIEL | 56 | 54/71 |
| 🥉 | renaud | 54 | 51/70 |
| 4 | JOCE | 46 | 44/60 |
| 5 | Pierre 66 | 43 | 42/53 |
| 6 | Jeffmarty | 15 | 15/22 |
| 7 | Série rugby 1 | 10 | 10/12 |
| 8 | Pam’s | 6 | 6/10 |
| 9 | Dimitri | 4 | 4/8 |
| 10 | Alex Barga | 1 | 1/6 |
| # | Joueur | Pts | Justes |
|---|---|---|---|
| 🥇 | Bubu | 9 | 9/11 |
| 🥈 | Pierre 66 | 9 | 9/11 |
| 🥉 | renaud | 8 | 8/11 |
| 4 | San EVENEMENTIEL | 8 | 8/11 |
| 5 | JOCE | 7 | 7/9 |
| # | Joueur | Pts | Justes |
|---|---|---|---|
| 🥇 | San EVENEMENTIEL | 14 | 13/17 |
| 🥈 | Bubu | 14 | 13/17 |
| 🥉 | JOCE | 13 | 12/17 |
| 4 | Pierre 66 | 13 | 12/17 |
| 5 | renaud | 10 | 9/17 |
| # | Joueur | Pts | Justes |
|---|---|---|---|
| 🥇 | renaud | 8 | 8/10 |
| 🥈 | San EVENEMENTIEL | 8 | 8/10 |
| 🥉 | Bubu | 8 | 8/10 |
| 4 | Pierre 66 | 8 | 8/10 |
| 5 | JOCE | 6 | 6/9 |
📋 Règles
✅ 1 point par pronostic correct
⏰ Pronostic à soumettre jusqu'au coup d'envoi
🔄 Modifiable jusqu'à la fermeture